Brentford County and Family Court
Listings last updated:
About Brentford County and Family Court
Brentford County and Family Court is a County Court and Family Court located in the South East region of England and Wales. It handles cases relating to civil, divorce, family. Today, there are 104 hearings listed at this court. Over the past 7 days, 309 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
104
Hearings today
309
Hearings (7 days)
County Court and Family Court
Court type
South East
Region
Contact & Location
Brentford County and Family Court is located in the South East region of England and Wales.
Alexandra Road, High Street, Brentford, TW8 0JJ
Phone: 0300 123 5577
Email: brentfordcountycourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Brentford County and Family Court. Get notified when hearings are listed or if anything changes.
2600165314
2500754008
2500743308
2600085191
2500153268
2600165349
2600164172
2600080351
2600165381
2600165500
2500544526
2500705309
2600165438
2500627987
2600105168
2500497382
2600171403
2600168534
2600168577
2600168488
2600130634
2600168518
2600168593
2600145291
2600178092
2600161165
2600162560
2600144783
2600130707
2600147472
2600145259
2600156609
2600145178
2600163613
2600144570
2600159918
2600163605
2600117697
2600179854
2600159756
2600166647
2600190580
2600190505
2600191528
2600190602
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Uxbridge Magistrates' Court | Kiran Bhuller2600165314 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Nathan Frost2500754008 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Warfa Olad2500743308 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Bhupinder Singh2600085191 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Luke Tran2500153268 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | David Gillard2600165349 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Wesley Gilmour2600164172 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Jatine Maugi2600080351 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Harpreet Minhas2600165381 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Dunya Mohammed2600165500 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Phillip Rodney2500544526 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Flames Silvan2500705309 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Artur Szczerba2600165438 | — | Lja: West London Magistrates' Court | |
| 10:00AM | Uxbridge Magistrates' Court | Peter Albert McCarthy01XH1038226 | Plea | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jamie Day01XB1067526 | Mention & Fix | — | |
| 10:00AM | Uxbridge Magistrates' Court | James Day01NI1100626 | Mention - Defendant to Attend | — | |
| 10:00AM | Uxbridge Magistrates' Court | Kevinas Lipnicki01XB1327225 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Luigi DicrostaCVVWQDSKUZ | Bail Variation Application | — | |
| 10:00AM | Uxbridge Magistrates' Court | Muhammad Chaudhry01XB1035226 | Sentence | — | |
| 10:00AM | Uxbridge Magistrates' Court | Nicole Hanney01XB1226425 | Mention | — | |
| 10:00AM | Uxbridge Magistrates' Court | Akshat Verma01TX1089026 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | William Stokes01RP1038126 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | William Stokes01XH1043226 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jermias Delas01RP1063826 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jack Mclouglin01TX1088026 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Mostafa Osman01XB1085026 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Sonu Sonu01XH1082326 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Taran Singh01ID1003726 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Lee Freeman01XH1033926 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Spencer Smith01XH1074426 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Patrick Mcfadyen01TX1375525 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jatinder Singh01RP1005126 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Marcin Wierzbicki01TX1089326 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Balvinder Malhotra01TX1088726 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Waseem Butt01ID1035626 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Mohamed Said01TX1088626 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jason Depp01ID1168925 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Paul Khanegi01XH1122723 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Marcus Vallinari01ID1011826 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Bhabani Nayak01ID1017726 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Tajinder Grewal01TX1053123 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Marina Dantas01ID1058925 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Quincy Ajao01RP1214025 | Mention & Fix | — | |
| 10:00AM | Uxbridge Magistrates' Court | Alasan Ceesay01ID1016026 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Giovanni Cenghialta01TK5920425 | Mention | — | |
| 10:00AM | Uxbridge Magistrates' Court | Nicole Hanney2500627987 | — | — | |
| 10:00AM | Uxbridge Magistrates' Court | George Harry91HQ1860426 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Jose Ramirez Juarez91HQ1858326 | Plea | — | |
| 10:00AM | Uxbridge Magistrates' Court | Eyup Akzorba01TX1071426 | Hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Ranjit Bansal01TX1105126 | Bail Application | — | |
| 10:00AM | Uxbridge Magistrates' Court | Hozifa Abdel-Rahman01TX1106426 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Musawir Nazari01XH1329825 | Sentence | — | |
| 10:00AM | Uxbridge Magistrates' Court | Brian Raynard01MP1132226 | First hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Trust Chitokomere06FF0607225 | Hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Aliasghar Noori01XH1281725 | Hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Bartosz Filip Siekiera01XB1421224 | Hearing | — | |
| 10:00AM | Uxbridge Magistrates' Court | Daniel Walczak01XH1081226 | Hearing | — | |
| 10:05AM | Uxbridge Magistrates' Court | Raku Gosh2600105168 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Andrew Cooper2500497382 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Sophie Davison2600171403 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Remi Ekpo2600168534 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Issam Farhi2600168577 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Mr Gersiano Koxha2600168488 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Mr James Moore2600130634 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Jason Randhawa2600168518 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Luke Thatcher2600168593 | — | Lja: West London Magistrates' Court | |
| 11:00AM | Uxbridge Magistrates' Court | Umair Tahir01XH1010226 | Application | — | |
| 11:00AM | Uxbridge Magistrates' Court | Adam Alghamdi01XH1063426 | Plea | — | |
| 2:00PM | Uxbridge Magistrates' Court | Sabiqee Ahmed2600145291 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Jamal Ajao2600178092 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Shane Baxter2600161165 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Bread Spread Ltd2600162560 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Miss Claire Margaret Brew2600144783 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Desmond Bruce2600130707 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Leon Grandison2600147472 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Jordan Hemans2600145259 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Jason Anthony Hyman-Wallace2600156609 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Tahran Malhi2600145178 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Alexander Moreno-Flasa2600163613 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Gul Muhammad2600144570 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Miss Tawakalit Olatunji2600159918 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Rasheed Rahman2600163605 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Mohammad Salehzehi2600117697 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Pritpal Singh2600179854 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr James Wayne Twort2600159756 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Ms Mahnaz Shahin Zadeh2600166647 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Nuno Diogo De Sousa Matos2600190580 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Elsayed Khedr2600190505 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Piotr Moranda2600191528 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Mr Raman Randhawa2600190602 | — | Lja: West London Magistrates' Court | |
| 2:00PM | Uxbridge Magistrates' Court | Namikas Gadzijevas01XB1087826 | Mention | — | |
| 2:00PM | Uxbridge Magistrates' Court | Namikas Gadzijevas01RP1032726 | Plea | — | |
| 2:00PM | Uxbridge Magistrates' Court | Bahram Mortazavi01TX1109123 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Hamza Omar Kalif01XB1044326 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Emilio Stewart01RP1224825 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Andrzej Goral01XB1039526 | Plea | — | |
| 2:00PM | Uxbridge Magistrates' Court | Mark Hedge01TX1083526 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Leah Doherty-Ney01XB1086226 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Anthony Hopkinson01XH1071726 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Delisha Gill01XH1186624 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Jamie Ayton01TX1023626 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Jeremiah Obiago01XB1037726 | Mention | — | |
| 2:00PM | Uxbridge Magistrates' Court | Lucy Tucker01XH1378525 | First hearing | — | |
| 2:00PM | Uxbridge Magistrates' Court | Anthony Hopkinson01XH1071526 | First hearing | — |
Frequently Asked Questions
How do I find my case at Brentford County and Family Court?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Brentford County and Family Court.
What cases were heard at Brentford County and Family Court on 10 April 2026?
There were 104 hearings listed at Brentford County and Family Court on 10 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Brentford County and Family Court?
Most hearings at Brentford County and Family Court are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Brentford County and Family Court?
Sign up for a free CauseAlert account, then select Brentford County and Family Court from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Brentford County and Family Court?
Brentford County and Family Court handles cases relating to civil, divorce, family. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.