Brighton-Hearing Centre
Listings last updated:
About Brighton-Hearing Centre
Brighton-Hearing Centre is a County Court and Family Court located in the Midlands region of England and Wales. It handles cases relating to bankruptcy, civil, divorce, family. Today, there are 169 hearings listed at this court. Over the past 7 days, 378 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
169
Hearings today
378
Hearings (7 days)
County Court and Family Court
Court type
Midlands
Region
Contact & Location
Brighton-Hearing Centre is located in the Midlands region of England and Wales.
1 Edward Street, Brighton, BN2 0JD
Phone: 0300 123 5577
Email: sussexfamily@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Brighton-Hearing Centre. Get notified when hearings are listed or if anything changes.
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:30AM | Helen Bradley14XA1030826 | First hearing | — | ||
| 9:30AM | Nikhil Ramineni14XS1064226 | First hearing | — | ||
| 9:30AM | Hanieh Ghodrati14XS1014226 | First hearing | — | ||
| 9:30AM | Sheridan Commander14XS1807225 | First hearing | — | ||
| 10:00AM | Mr Christopher Stephen BOUGHEY2600011021 | Session start 10am | — | ||
| 10:00AM | Roseline IBIWOYE2600031812 | Session start 10am | — | ||
| 10:00AM | MR MOHAMMED EESAA ZAMAN2500135179 | Session start 10am | — | ||
| 10:00AM | Erika ADYOVA2600002588 | Session start 10am | — | ||
| 10:00AM | Hassan ALI2600018697 | Session start 10am | — | ||
| 10:00AM | Alex ALLAN2600021205 | Session start 10am | — | ||
| 10:00AM | Sam ALLISON2600027254 | Session start 10am | — | ||
| 10:00AM | Sam ANDERSON2600018824 | Session start 10am | — | ||
| 10:00AM | Freya ASHTON2600011471 | Session start 10am | — | ||
| 10:00AM | Vickie ATKINSON2600018964 | Session start 10am | — | ||
| 10:00AM | Saleem AYAZ2600027386 | Session start 10am | — | ||
| 10:00AM | Kirstii BARBER2600018999 | Session start 10am | — | ||
| 10:00AM | Cherrie BRAYSHAW2600020527 | Session start 10am | — | ||
| 10:00AM | Lyndsay BRETTONER2600020543 | Session start 10am | — | ||
| 10:00AM | Martin BRETTONER2600020810 | Session start 10am | — | ||
| 10:00AM | Miss Antonia BUTLER2600021396 | Session start 10am | — | ||
| 10:00AM | Chloe CLARKE2600025693 | Session start 10am | — | ||
| 10:00AM | Elena CONSTANTIN2600025480 | Session start 10am | — | ||
| 10:00AM | Mr Gareth DAY2600025200 | Session start 10am | — | ||
| 10:00AM | Ryan ESDERS2600027335 | Session start 10am | — | ||
| 10:00AM | Alisa FILIP2600027076 | Session start 10am | — | ||
| 10:00AM | Nicu FILIP2600024506 | Session start 10am | — | ||
| 10:00AM | David GAUGHAN2600021892 | Session start 10am | — | ||
| 10:00AM | Mr Hussain HEWA2600021833 | Session start 10am | — | ||
| 10:00AM | Mr Hussain HEWA2600021841 | Session start 10am | — | ||
| 10:00AM | Ms Aleesha HOLMES2600021744 | Session start 10am | — | ||
| 10:00AM | Mr Ivan HORVATH2500178315 | Session start 10am | — | ||
| 10:00AM | Mrs Fiona JAMES2600021876 | Session start 10am | — | ||
| 10:00AM | Mr Stephen JAMES2600021868 | Session start 10am | — | ||
| 10:00AM | Miss Chione JONES2600021221 | Session start 10am | — | ||
| 10:00AM | Sarah LAY2600025022 | Session start 10am | — | ||
| 10:00AM | Tenyo MANOLOV2600020772 | Session start 10am | — | ||
| 10:00AM | Claire MARSHALL2600025642 | Session start 10am | — | ||
| 10:00AM | Ian MCCORMACK2600021949 | Session start 10am | — | ||
| 10:00AM | Mathew MEASURES2600017720 | Session start 10am | — | ||
| 10:00AM | Ms Florina MOLDOVAN2600017852 | Session start 10am | — | ||
| 10:00AM | Shane MORRIS2600016872 | Session start 10am | — | ||
| 10:00AM | Kamila MURTAZALIEVA2600013156 | Session start 10am | — | ||
| 10:00AM | Miss Anna-Marie NEWLOVE2600013385 | Session start 10am | — | ||
| 10:00AM | Matthew NORTH2600008659 | Session start 10am | — | ||
| 10:00AM | Mr Kyle OAKES2600014233 | Session start 10am | — | ||
| 10:00AM | Kyle OLIVER2600015795 | Session start 10am | — | ||
| 10:00AM | Kyle OLIVER2600015817 | Session start 10am | — | ||
| 10:00AM | Mr Marek PALIAN2600021124 | Session start 10am | — | ||
| 10:00AM | Steve PAWSON2600016805 | Session start 10am | — | ||
| 10:00AM | Kealey PEACE2600021051 | Session start 10am | — | ||
| 10:00AM | Laura PEASEGOOD2600015612 | Session start 10am | — | ||
| 10:00AM | Eldian PEPA2600011625 | Session start 10am | — | ||
| 10:00AM | Mr Jaroslav POKUTA2600012486 | Session start 10am | — | ||
| 10:00AM | Mr Lukas POKUTA2600012745 | Session start 10am | — | ||
| 10:00AM | Ms Ruzena POKUTOVA2600012451 | Session start 10am | — | ||
| 10:00AM | Ms Erika POLHOSOVA2600014756 | Session start 10am | — | ||
| 10:00AM | Miss Leanne POTTER2600014888 | Session start 10am | — | ||
| 10:00AM | Michelle PUGH2600020322 | Session start 10am | — | ||
| 10:00AM | Gemma QUAID2600018719 | Session start 10am | — | ||
| 10:00AM | Mr Matin QURESHI2600013164 | Session start 10am | — | ||
| 10:00AM | Miss Katie RADFORD2600013261 | Session start 10am | — | ||
| 10:00AM | Mr Anthony RASDALE2600014551 | Session start 10am | — | ||
| 10:00AM | Mr Matthew REVILL2600013784 | Session start 10am | — | ||
| 10:00AM | Samina RIYASTH2600008691 | Session start 10am | — | ||
| 10:00AM | Charitie ROBINSON2600017046 | Session start 10am | — | ||
| 10:00AM | Miss Janelle RODGERS2600015159 | Session start 10am | — | ||
| 10:00AM | Laura ROWLEY2600019235 | Session start 10am | — | ||
| 10:00AM | Katie SALTER2600017038 | Session start 10am | — | ||
| 10:00AM | Miss Christina SAMPSON2600012575 | Session start 10am | — | ||
| 10:00AM | Mr Stephen SEED2600016538 | Session start 10am | — | ||
| 10:00AM | Molly SHAW2600016686 | Session start 10am | — | ||
| 10:00AM | Mrs Hayley SHIELDS2600024417 | Session start 10am | — | ||
| 10:00AM | Dainis SILBERGA2600017615 | Session start 10am | — | ||
| 10:00AM | Valentina SILBERGA2600017623 | Session start 10am | — | ||
| 10:00AM | Miss Alicia SMITH2600013326 | Session start 10am | — | ||
| 10:00AM | Miss Chantelle SMITH2600013407 | Session start 10am | — | ||
| 10:00AM | Mr Shane SPENCER2600014659 | Session start 10am | — | ||
| 10:00AM | Emma SPURR2600015647 | Session start 10am | — | ||
| 10:00AM | Emma SPURR2600015663 | Session start 10am | — | ||
| 10:00AM | Emma SPURR2600015671 | Session start 10am | — | ||
| 10:00AM | Nicola STEPHENSON2600019030 | Session start 10am | — | ||
| 10:00AM | Terri STEPHENSON2600017666 | Session start 10am | — | ||
| 10:00AM | Mr Craig STOCKS2600012397 | Session start 10am | — | ||
| 10:00AM | Mr Craig STOCKS2600013210 | Session start 10am | — | ||
| 10:00AM | Katie STYLES2600011609 | Session start 10am | — | ||
| 10:00AM | Neil SYKES2600015485 | Session start 10am | — | ||
| 10:00AM | Miss Chantelle SYNYER2600012982 | Session start 10am | — | ||
| 10:00AM | Ms Carla TAYLOR2600014314 | Session start 10am | — | ||
| 10:00AM | Laura TAYLOR2600015493 | Session start 10am | — | ||
| 10:00AM | Miss Laura THACKERAY2600015175 | Session start 10am | — | ||
| 10:00AM | Miss Vicky THACKRAY2600013482 | Session start 10am | — | ||
| 10:00AM | John THOMPSON2600015620 | Session start 10am | — | ||
| 10:00AM | Mr Tobias THOMPSON2600013555 | Session start 10am | — | ||
| 10:00AM | Kari TONGE2600015736 | Session start 10am | — | ||
| 10:00AM | Ashley TOWNEND2600015507 | Session start 10am | — | ||
| 10:00AM | Kerry TOWNEND2600015515 | Session start 10am | — | ||
| 10:00AM | Miss Courtney TOWNSEND2600014667 | Session start 10am | — | ||
| 10:00AM | Ionut TRANDAFIR2600021906 | Session start 10am | — | ||
| 10:00AM | Mr Joe TRAVIS2600013121 | Session start 10am | — | ||
| 10:00AM | Kirsty TRUSHELL2600016813 | Session start 10am | — | ||
| 10:00AM | Miss Courtney TURNER2600014497 | Session start 10am | — | ||
| 10:00AM | Mr Sudhir VERMA2600013377 | Session start 10am | — | ||
| 10:00AM | Nicola VESSEY2600020411 | Session start 10am | — | ||
| 10:00AM | Steven WAGSTAFF2600008748 | Session start 10am | — | ||
| 10:00AM | Mrs Alice WEST2600012958 | Session start 10am | — | ||
| 10:00AM | Mr Gavin WEST2600013075 | Session start 10am | — | ||
| 10:00AM | Ms Shelly WESTBROOK2600012605 | Session start 10am | — | ||
| 10:00AM | Mr Jack WHEYWELL2600013040 | Session start 10am | — | ||
| 10:00AM | Zoe WHITEHEAD2600020853 | Session start 10am | — | ||
| 10:00AM | Adam WILCOCK2600011722 | Session start 10am | — | ||
| 10:00AM | Miss Emily WILSON2600012222 | Session start 10am | — | ||
| 10:00AM | Lauren WILSON2600012540 | Session start 10am | — | ||
| 10:00AM | Kaylee WOOD2600016902 | Session start 10am | — | ||
| 10:00AM | Donna WOODLIFF2600008721 | Session start 10am | — | ||
| 10:00AM | Mr Ryan WOODS2600021752 | Session start 10am | — | ||
| 10:00AM | Mr Patrik ZIGA2600014276 | Session start 10am | — | ||
| 10:00AM | Miss Jana ZIGOVA2600014683 | Session start 10am | — | ||
| 10:00AM | James Clegg14XS1135426 | First hearing | — | ||
| 10:00AM | Mark Needham14FC1012523 | First hearing | — | ||
| 10:00AM | Safi Izhat14XC1009926 | First hearing | — | ||
| 10:00AM | Tyler Annables14XC1268325 | First hearing | — | ||
| 10:00AM | Edward Gabb14XS1157726 | First hearing | — | ||
| 10:00AM | Qammer Malik14XS1180426 | Plea | — | ||
| 10:00AM | Lawrence Boswell14XS1089426 | Mention | — | ||
| 10:00AM | Tomy Cottigham14XC1171825 | First hearing | — | ||
| 10:00AM | Cottigham, Tomy14XA1465425 | First hearing | — | ||
| 10:00AM | Sukhwinder Grewal14XS1286625 | Pre-Trial Review | — | ||
| 10:00AM | Antonio Musat14XR1356025 | Plea | — | ||
| 10:00AM | Antonio Musat14XW1039025 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298725 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298025 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298925 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1469725 | Plea | — | ||
| 10:00AM | Japhet Logosu14XW1061325 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298625 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298225 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298525 | Plea | — | ||
| 10:00AM | Antonio Musat14XR1298325 | Plea | — | ||
| 10:00AM | Syed Ahmed14XJ1019925 | Pre-Trial Review | — | ||
| 10:00AM | Carl Nadin14XS1566225 | Trial | — | ||
| 10:00AM | Adam Leadbeater14XB1074425 | Trial | — | ||
| 10:00AM | Darryl Rusling14XQ1020326 | Trial | — | ||
| 10:00AM | Darryl Rusling14XQ1095625 | Trial | — | ||
| 10:00AM | Ashlii Atkinson14XC1058626 | Mention - Defendant to Attend | — | ||
| 10:00AM | James Beaumont14XS1117926 | Sentence | — | ||
| 10:00AM | Ashley Halfacree14XA1084626 | Sentence | — | ||
| 10:00AM | Sheffield Magistrates' Court | Lesley Clark v Nicolas Clark1752144530248693 | FR - FDR | — | |
| 10:00AM | Sheffield Magistrates' Court | Re A MinorSE25P71049 | DRA (Dispute Resolution Appointment) | — | |
| 11:00AM | Kerry Fletcher14XS1118226 | Sentence | — | ||
| 11:00AM | Sheffield Magistrates' Court | Amy Greaves v David Greaves1752857514978163 | FR - FDR | — | |
| 11:00AM | Sheffield Magistrates' Court | Re A MinorSE25P00378 | Dispute Resolution Appointment (Private Law) | — | |
| 12:00PM | Sheffield Magistrates' Court | Re A MinorSE26P50162 | DRA (Dispute Resolution Appointment) | — | |
| 2:00PM | Joseph CONNORS2400110115 | Session start 2pm | — | ||
| 2:00PM | Jack Chidley16XL0110826 | Sentence | — | ||
| 2:00PM | John Middleton14XS1103126 | Hearing | — | ||
| 2:00PM | Adam Barasab14XR1477425 | Plea | — | ||
| 2:00PM | Jahiem Thompson14XR1411425 | Plea | — | ||
| 2:00PM | Luke Highton14XR1039725 | Sentence | — | ||
| 2:00PM | Rupert Gardner14XW1058325 | Plea | — | ||
| 2:00PM | Yafet Zenawai14XS1217424 | DISQ - Traffic Disqualification | — | ||
| 2:00PM | Mudasar Hussain14XR1079025 | DISQ - Traffic Disqualification | — | ||
| 2:00PM | AARON Wade13XA0942125 | Sentence | — | ||
| 2:00PM | Luke Highton14XR1573325 | Sentence | — | ||
| 2:00PM | Victor Musakanda14XW1076725 | Plea | — | ||
| 2:00PM | Norma Appleton14XS1189225 | Trial | — | ||
| 2:00PM | Norma Appleton01YR1504525 | Trial | — | ||
| 2:00PM | Daniel Heaps14XF1006326 | Sentence | — | ||
| 2:00PM | Sheffield Magistrates' Court | Sandra Harrison v Melvin Harrison1751644365764947 | FR - FDR | — | |
| 3:30PM | Mr Mark HOYLAND2600014152 | Session start 2pm | — |
Frequently Asked Questions
How do I find my case at Brighton-Hearing Centre?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Brighton-Hearing Centre.
What cases were heard at Brighton-Hearing Centre on 2 April 2026?
There were 169 hearings listed at Brighton-Hearing Centre on 2 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Brighton-Hearing Centre?
Most hearings at Brighton-Hearing Centre are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Brighton-Hearing Centre?
Sign up for a free CauseAlert account, then select Brighton-Hearing Centre from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Brighton-Hearing Centre?
Brighton-Hearing Centre handles cases relating to bankruptcy, civil, divorce, family. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.