Bromley Magistrates' Court
Listings last updated:
About Bromley Magistrates' Court
Bromley Magistrates' Court is a Magistrates' Court located in the Midlands region of England and Wales. It handles cases relating to crime. Today, there are 88 hearings listed at this court. Over the past 7 days, 333 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
88
Hearings today
333
Hearings (7 days)
Magistrates' Court
Court type
Midlands
Region
Contact & Location
Bromley Magistrates' Court is located in the Midlands region of England and Wales.
The Court House, 1 London Road, Bromley, BR1 1RA
Phone: 03308 084 407
Email: Southlondonmc@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Bromley Magistrates' Court. Get notified when hearings are listed or if anything changes.
2600166086
2600166124
2600166205
2600070518
2600166299
2600166418
2600166515
2600166582
2600166590
2600166027
2600166167
2600166264
2600116305
2600166329
2600166361
2600101995
2600135644
2600198557
2600198581
2600074270
2600167279
2600126769
2600174003
2600026810
2600070003
2600166612
2600043537
2600147944
2600148002
2600069846
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 10:00AM | Bromley Magistrates' Court | Zakariaa Azzouzi2600166086 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Troy Clark2600166124 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Daniel Dumitru2600166205 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Laura English2600070518 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Dominic Moran2600166299 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Dmytro Shubin2600166418 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Raheem Strano2600166515 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Stefan Tanase2600166582 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Raphael Udoma2600166590 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Prince Alalade2600166027 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Dean De Riggs2600166167 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Steven Gentles2600166264 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Yasmin Maddi2600116305 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Sufyan Patel2600166329 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Zanele Porter2600166361 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Gari Wilson2600101995 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Miguel Ganet Nat2600135644 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Teddy Collins2600198557 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Jessie Rye2600198581 | — | — | |
| 10:00AM | Bromley Magistrates' Court | Samuel Bernards01PL1042326 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Abimael Adjei01PL1437723 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Anthony Rossiter01RG1005826 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Anthony Rossiter01RY1062726 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Adekunle Ojetola01PL1361925 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Adekunle Ojetola01RP1021825 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Kamal Ahmed01RG1055426 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Lee Crabb01PY1096326 | Bail Application | — | |
| 10:00AM | Bromley Magistrates' Court | Tim Wolf01PL1500825 | Mention | — | |
| 10:00AM | Bromley Magistrates' Court | Marc Hardy01PY1016826 | Sentence | — | |
| 10:00AM | Bromley Magistrates' Court | Tony Steel01PY1156925 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Tony Steel01ZD1490325 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Daren Barnes01FH1065826 | Mention - Defendant to Attend | — | |
| 10:00AM | Bromley Magistrates' Court | Bobbi Robinson01MD1081026 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Alfred Rossiter-Lee01PY1296025 | Further Case Management | — | |
| 10:00AM | Bromley Magistrates' Court | Leon Pennell01RG1092326 | Bail Application | — | |
| 10:00AM | Bromley Magistrates' Court | Amy Redmond01PL1076326 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Danny Vickery01PY1341325 | Trial | — | |
| 10:00AM | Bromley Magistrates' Court | Lauren Sampson01RG1075924 | Trial | — | |
| 10:00AM | Bromley Magistrates' Court | Gary Weir01PL1538025 | Trial | — | |
| 10:00AM | Bromley Magistrates' Court | Mark Reynolds01PL1484025 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Oleg Nechyporuk01PY1077125 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Barry Mcanallen01PY1260925 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Ihor Slota, Hkoshko Pavlo, Deimantas Jocius01RG1051124 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Olayinka Odutola01PL1106926 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Alijah Golding01LX1261525 | Mention | — | |
| 10:00AM | Bromley Magistrates' Court | David Oconnor01PY1068226 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Archie Fagan01RY1052324 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Matthew Allen01PY1067926 | Further Case Management | — | |
| 10:00AM | Bromley Magistrates' Court | Matthew Allen01PL1104626 | Further Case Management | — | |
| 10:00AM | Bromley Magistrates' Court | John Schock01RY1295225 | Further Case Management | — | |
| 10:00AM | Bromley Magistrates' Court | Matthew Allen01PL1404225 | Further Case Management | — | |
| 10:00AM | Bromley Magistrates' Court | Nicholas Antonatos01PL1057926 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Karim Jeddaoui01PL1010226 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Juan carlos Moran-Castro01PL1394125 | Plea | — | |
| 10:00AM | Bromley Magistrates' Court | Harry Broad01PY1068126 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Tania Austin01PL1381225 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Roy Ilabija01PL1001026 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Malachi Good01PL1104426 | First hearing | — | |
| 10:00AM | Bromley Magistrates' Court | Sarah Crosby01PY1160625 | First hearing | — | |
| 11:00AM | Bromley Magistrates' Court | Johnny Baker2600074270 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Sean Anthony Brooks2600167279 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Nathan Cross2600126769 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Liman Dernova2600174003 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Craig Love2600026810 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Master Joe William Maddick2600070003 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Marcel Vintila2600166612 | — | — | |
| 11:00AM | Bromley Magistrates' Court | Arsene Masudi01PL1455225 | Plea | — | |
| 2:00PM | Bromley Magistrates' Court | Peter Goodhall2600043537 | — | — | |
| 2:00PM | Bromley Magistrates' Court | Harrison Ahmet2600147944 | — | — | |
| 2:00PM | Bromley Magistrates' Court | Taylor Blake2600148002 | — | — | |
| 2:00PM | Bromley Magistrates' Court | Tashaun Daley2600069846 | — | — | |
| 2:00PM | Bromley Magistrates' Court | Mark Beven01PY1311325 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Mark Bevan01PY1314625 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Ivane Guliashvili01RG1068426 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Connor Kelly01RY1252725 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Jakub Pilarczyk01RG1265325 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Anthony King01RG1200125 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Jack Siksnys01RY1022626 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Steven Snell, Lee Phillips01YE1074626 | Plea | — | |
| 2:00PM | Bromley Magistrates' Court | Martin Keane-Jackson01RG1087326 | Plea | — | |
| 2:00PM | Bromley Magistrates' Court | Ali Fallah01PL1148926 | Bail Application | — | |
| 2:00PM | Bromley Magistrates' Court | Malik Yaqub (aka Jacob Wilson)01PL1278724 | Sentence | — | |
| 2:00PM | Bromley Magistrates' Court | Tomor Bylik Bashi01PY1005326 | First hearing | — | |
| 2:00PM | Bromley Magistrates' Court | Graham Tickner01RY1177425 | First hearing | — | |
| 2:00PM | Bromley Magistrates' Court | Michael Johnson01PL1109726 | First hearing | — | |
| 2:00PM | Bromley Magistrates' Court | Teigan Robinson, Kenny Swain01RY1051926 | First hearing | — | |
| 2:00PM | Bromley Magistrates' Court | Drausio Fonseca Tronolone01PY1306025 | Further Case Management | — | |
| 3:00PM | Bromley Magistrates' Court | Daryl Stewart01PL1341425 | Plea | — |
Frequently Asked Questions
How do I find my case at Bromley Magistrates' Court?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Bromley Magistrates' Court.
What cases are being heard at Bromley Magistrates' Court today?
There are 88 hearings listed at Bromley Magistrates' Court today. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Bromley Magistrates' Court?
Most hearings at Bromley Magistrates' Court are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Bromley Magistrates' Court?
Sign up for a free CauseAlert account, then select Bromley Magistrates' Court from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Bromley Magistrates' Court?
Bromley Magistrates' Court handles cases relating to crime. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.