Chesterfield Justice Centre
Listings last updated:
About Chesterfield Justice Centre
Chesterfield Justice Centre is a County Court and Family Court located in the Yorkshire and Humberside region of England and Wales. It handles cases relating to civil, crime, divorce, family, social security. Today, there are 132 hearings listed at this court. Over the past 7 days, 501 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
132
Hearings today
501
Hearings (7 days)
County Court and Family Court
Court type
Yorkshire and Humberside
Region
Contact & Location
Chesterfield Justice Centre is located in the Yorkshire and Humberside region of England and Wales.
Chesterfield Justice Centre, Tapton Lane, Chesterfield, S41 7TW
Phone: 0330 808 4407
Email: chesterfieldcountycourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Chesterfield Justice Centre. Get notified when hearings are listed or if anything changes.
31CF0295426
2500183476
2600020951
2600020978
2400363987
2400364002
2600021540
2600032909
1738-9357-9785-7582
NG25P00752
M01NG374
N00MA118
NG26F00036
2500198953
2600031104
2600031090
2600031074
2600031139
2600031058
2600031120
2600031260
2600031082
2600000276
2600026577
2600021621
2600021052
2600021079
2600027530
2600030892
2600021664
2600021672
2600021656
2600030841
2600031406
2600031430
2600032887
2600032879
2600032860
2600032992
2600033018
2600032437
2600032895
2600032852
2600033875
2600033867
2600033859
2600033905
2600034014
2600033786
M00NG280
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| — | Nottingham Magistrates' Court | SANSOM, LIAM31CF0295426 | — | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF0472526 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant 231CF1103425 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF1765825 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF1374225 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF0322126 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF1953525 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF0339926 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF0507926 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant31CF1662525 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant 1, Defendant 2, Defendant 331CF0380226 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Defendant 1, Defendant 231CF0480026 | First hearing | — | |
| 9:45AM | Nottingham Magistrates' Court | Re A Minor [1 of 5]PUBLIC LAW GK | In Chambers | — | |
| 10:00AM | Nottingham Magistrates' Court | Fazal Mohammed2500183476 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Ms Emily Burbidge2600020951 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Richard Godfrey2600020978 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Baldeep Singh Johal2400363987 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Malvika Kaur Johal2400364002 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Mr Rimantas Mejeris2600021540 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Alan Watson31CF0891425 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Zeno Pandur31CF1477025 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Bobi Rostas31CF1600024 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Olawale Oluwole31NT0388825 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Natasha Dawn31CF1774125 | Trial - no witnesses | — | |
| 10:00AM | Nottingham Magistrates' Court | Christian Henman31NT0756925 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Jermaine Robb31CF0387226 | Trial | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1455023 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Callum Cheetham93JD0527925 | Application | — | |
| 10:00AM | Nottingham Magistrates' Court | Mark Vickers31NT1035925 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Richard Seaton31NT0950825 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Bethany Gebbie31NT1031825 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Alex Pond31NT1026925 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Ilir Qylafi31NT0885825 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Vishal Naranji31NT1019625 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Ansar Khan31NT0112126 | First hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Shane Brennan31NT0116526 | First hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Nazaquat Hussain31NT0078726 | First hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Stephen Kirkup31NT0082626 | First hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Bradley Wilson31NT1053925 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Jade Binch31NT0013826 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Christopher Firth45RB0182626 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Sarah Frances Corbett31NT0094426 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Mr Chidiebube Uzodinma2600032909 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | GREY MONKEY LIMITED V HOPKINSON & JALOOS LIMITEDL00NG808 | Directions Hearing (Civil) | — | |
| 10:00AM | Nottingham Magistrates' Court | HENSTOCK V HENSTOCK1738-9357-9785-7582 | FR - Pre-Trial Review (PTR) | — | |
| 10:00AM | Nottingham Magistrates' Court | Re A MinorMA25P00894 | Judgment (Private Law) | — | |
| 10:00AM | Nottingham Magistrates' Court | Re A MinorNG25P00488 | DRA (Dispute Resolution Appointment) | — | |
| 10:00AM | Nottingham Magistrates' Court | Re A MinorNG25P00752 | Dispute Resolution Appointment (Private Law) | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1176425 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF0707224 | Hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant06A30058226 | Mention - Defendant to Attend | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1413925 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1058825 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1189825 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1153425 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant30DI0470626 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1861025 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1719925 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF0121926 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF0226826 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1841125 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31NT0946425 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1550925 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1307525 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF0120526 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF1937125 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Defendant31CF0522226 | Plea | — | |
| 10:30AM | Nottingham Magistrates' Court | PPF FOILS UK LIMITED V IMPACT FOILING LIMITED [1 of 3]K4QZ68H5 | Multi-track | — | |
| 10:30AM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V BROOKSM01NG374 | Injunction (Further Hearing) | — | |
| 10:30AM | Nottingham Magistrates' Court | NOTTINGHAMSHIRE COUNTY COUNCIL V A MINOR C, 1, 2, 4NG26C50061 | ICO (Interim Care Order) Hearing | — | |
| 11:00AM | Nottingham Magistrates' Court | TUNTUM HOUSING ASSOCIATION LIMITED V GREENN00NG205 | Injunction (On Notice) | — | |
| 11:00AM | Nottingham Magistrates' Court | NOTTINGHAMSHIRE COUNTY COUNCIL V A MINOR C1, 2, 4NG25C50163 | Further Case Management Hearing | — | |
| 11:30AM | Nottingham Magistrates' Court | Re A MinorNG25P00370 | DRA (Dispute Resolution Appointment) | — | |
| 11:30AM | Nottingham Magistrates' Court | Re A MinorNG25P00743 | DRA (Dispute Resolution Appointment) | — | |
| 11:45AM | Nottingham Magistrates' Court | THE GUINESS PARTNERSHIP V NOONN00MA118 | Injunction (Further Hearing) | — | |
| 12:00PM | Nottingham Magistrates' Court | NOTTINGHAMSHIRE COUNTY COUNCIL V A MINOR, C1, 2, 3, 4, 5NG25C50248 | Case Management Hearing (Public Law) | — | |
| 12:15PM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V LAWSONN00NG248 | Injunction (On Notice) | — | |
| 12:30PM | Nottingham Magistrates' Court | DIANATKOHANJANI V SWIRESNG26F00036 | PTR (Pre-Trial Review) Hearing (Family Law) | — | |
| 2:00PM | Nottingham Magistrates' Court | Leif Dahl Nielsen2500198953 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Miss Stacey Annette Armes2600031104 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Andrejus Askabovicius2600031090 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Lloyd Buckley2600031074 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Christopher Gomes2600031139 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Cameron Green2600031058 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Micaiah Matthan Jackson2600031120 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Philip Andrew Long2600031260 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Kobi Sekyi2600031082 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Tara Carroll2600000276 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Jack William Sneap2600026577 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Terrence Barry Brown2600021621 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Kelly Chipulu2600021052 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Daniel Richard Clarke2600021079 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Denroy Ricardo Grant2600027530 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Miss Disha Manjunatha2600030892 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Ms Gemma Louise Peat2600021664 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Lisa Sanson2600021672 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Stephen Spencer2600021656 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Aaron Jon Dickinson2600030841 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Owen Kutadzaushe2600031406 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Mihai-Tomita Lupu2600031430 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Connor O'Brien31CF0794725 | Trial | — | |
| 2:00PM | Nottingham Magistrates' Court | Dean Hines31CF1382425 | Trial | — | |
| 2:00PM | Nottingham Magistrates' Court | Gavin Oliver31CF1490125 | Trial | — | |
| 2:00PM | Nottingham Magistrates' Court | Patryk Andrzejewski31CF0163426 | Trial | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Abubakar Axmed2600032887 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Thomas Beech2600032879 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Marek Matuszak2600032860 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Richard Roy Brown2600032992 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Geihore Kurt Gunnar Raymond2600033018 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Sabin Boganescu2600032437 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Alexandru-Mihail Gilie2600032895 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mrs Jane Elizabeth Richardson2600032852 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Miss Kylie Amelia Ball2600033875 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Andrew Henson2600033867 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Miss Anna Myslinska2600033859 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr David James Simon2600033905 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Christopher Watson2600034014 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Ainsley Wilks2600033786 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V WASHINGTONN00NG149 | Injunction (Further Hearing) | — | |
| 2:00PM | Nottingham Magistrates' Court | NOTTINGHAMSHIRE COUNTY COUNCIL V A MINOR, C1, 2, 4, 12NG25C50202 | IRH (Issues Resolution Hearing) | — | |
| 2:00PM | Nottingham Magistrates' Court | Re A MinorNG24P00802 | DRA (Dispute Resolution Appointment) | — | |
| 2:00PM | Nottingham Magistrates' Court | STEWART V LIDDELLNG26F00182 | Family Law Injunction | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31CF1406225 | Plea | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31NT1004425 | Mention | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31CF1669725 | Mention | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31CF0159526 | Mention | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31CF1294225 | Plea | — | |
| 2:00PM | Nottingham Magistrates' Court | Defendant31NT0009326 | Plea | — | |
| 2:30PM | Nottingham Magistrates' Court | GALLAGHER (BY AGENTS, JOY & JONES AS FIXED CHARGE RECEIVERS) V PERSONS UNKNOWNN20NG305 | Trespass | — | |
| 2:45PM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V KEMPN00NG319 | Injunction (On Notice) | — | |
| 3:05PM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V AUSTINM00NG280 | Injunction (Further Hearing) | — | |
| 3:35PM | Nottingham Magistrates' Court | NEWARK & SHERWOOD DISTRICT COUNCIL V SMITH & SMITHN00NG373 | Injunction (Further Hearing) | — |
Frequently Asked Questions
How do I find my case at Chesterfield Justice Centre?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Chesterfield Justice Centre.
What cases are being heard at Chesterfield Justice Centre today?
There are 132 hearings listed at Chesterfield Justice Centre today. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Chesterfield Justice Centre?
Most hearings at Chesterfield Justice Centre are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Chesterfield Justice Centre?
Sign up for a free CauseAlert account, then select Chesterfield Justice Centre from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Chesterfield Justice Centre?
Chesterfield Justice Centre handles cases relating to civil, crime, divorce, family, social security. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.