Chesterfield Justice Centre
Listings last updated:
About Chesterfield Justice Centre
Chesterfield Justice Centre is a County Court and Family Court located in the Yorkshire and Humberside region of England and Wales. It handles cases relating to civil, crime, divorce, family, social security. Today, there are 79 hearings listed at this court. Over the past 7 days, 501 hearings have been listed. All listing data is sourced daily from HM Courts & Tribunals Service (HMCTS).
79
Hearings today
501
Hearings (7 days)
County Court and Family Court
Court type
Yorkshire and Humberside
Region
Contact & Location
Chesterfield Justice Centre is located in the Yorkshire and Humberside region of England and Wales.
Chesterfield Justice Centre, Tapton Lane, Chesterfield, S41 7TW
Phone: 0330 808 4407
Email: chesterfieldcountycourt@justice.gov.uk
Court data sourced from HMCTS Find a Court or Tribunal service, licensed under the Open Government Licence v3.0.
Track cases at Chesterfield Justice Centre. Get notified when hearings are listed or if anything changes.
2600001493
2500115284
2600021516
2600015966
2500154409
2500181643
2500181627
2500169651
2600022148
2500181856
2500173462
2500181864
2600010611
2400299138
2500155294
2600029304
2600032054
2600032216
2500216277
2600033824
2600033794
2600033816
2600033840
2600030531
2600030078
2400194875
2500195555
2500195563
2500195547
2600024337
2600001507
2600026054
2600005073
2500215912
2600023683
2500100864
2600029096
2600026100
2600021915
2600026356
2600025805
2600024434
2600033832
2600016520
31CF2013723
| Time | Room | Case | Type | Judge | |
|---|---|---|---|---|---|
| 9:30AM | Nottingham Magistrates' Court | Kashine Taylor31CF0012926 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Sichen Li31CF2017525 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Gareth Smith31CF0192026 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Joseph Hall31CF1867225 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Eli Fearon31CF1970825 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Logan Moore31CF0163626 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Graham Read31CF1844025 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Jayden Miller31CF1381725 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | James Rae31CF0044226 | First hearing | — | |
| 9:30AM | Nottingham Magistrates' Court | Tyrell Pitter31CF0046226 | First hearing | — | |
| 9:45AM | Nottingham Magistrates' Court | Re A Minor [2 of 4]PUBLIC LAW GK | In Chambers | — | |
| 10:00AM | Nottingham Magistrates' Court | Mr C W Bishop2600001493 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr Robert Mcgregor2500115284 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr James Pawley2600021516 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Miss Agata Balcerzak2600015966 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Bassetlaw District Council2500154409 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Ms Kim Belton2500181643 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Ms Leanne Belton2500181627 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr Jack Brady2500169651 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr Mark Chapman2600022148 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Paul Dean2500181856 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr Liam Houston2500173462 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Ms Roseanna Osborne2500181864 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Joel Skinner2600010611 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Ms Jade Smithen2400299138 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Chao Wang2500155294 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Joe Butterworth2600029304 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Codie Fox2600032054 | — | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | Mr Talal Al-Shanan2600032216 | — | Lja: Nottinghamshire Magistrates' Court | |
| 10:00AM | Nottingham Magistrates' Court | ROSE V AMH CONSTRUCTION, MCLOUGHLIN GROUP, NOTTS COUNTY COUNCIL, VIA EAST MIDLANDS LIMITEDL18YX165 | PTR (Pre-Trial Review) Hearing (Civil) | — | |
| 10:00AM | Nottingham Magistrates' Court | Jeremy Baah2500216277 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Thomas John Collins2600033824 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Glen Martyn Murray2600033794 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Tate O'Neill2600033816 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | Reece Parker2600033840 | — | — | |
| 10:00AM | Nottingham Magistrates' Court | James Bunch93JD0168326 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Masood Ahmadi Shooly31CF0203825 | Mention | — | |
| 10:00AM | Nottingham Magistrates' Court | Justin Jack31CF1619424 | Hearing | — | |
| 10:00AM | Nottingham Magistrates' Court | Sebastian Jarco31CF1199925 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Ali Rizi31NT0021826 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Marian Barbalata31NT0142026 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Kerry Grimshaw31NT0141726 | Sentence | — | |
| 10:00AM | Nottingham Magistrates' Court | Benjamin Ormond31NT0156526 | Pre-Trial Review | — | |
| 10:00AM | Nottingham Magistrates' Court | Joshua White31NT0154226 | Pre-Trial Review | — | |
| 10:00AM | Nottingham Magistrates' Court | Wesley Kitchiner31NT0169126 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Aejazuddin Mohammed31NT0120926 | Plea | — | |
| 10:00AM | Nottingham Magistrates' Court | Luke Hartshorne31NT0114426 | Plea | — | |
| 10:30AM | Nottingham Magistrates' Court | HODGES V AHMED1757765464393975 | Fast-track | — | |
| 10:30AM | Nottingham Magistrates' Court | BRADSHAW V BRADSHAW1759-4050-9494-9866 | FR - 1st Appointment | — | |
| 10:30AM | Nottingham Magistrates' Court | NOTTINGHAM CITY COUNCIL V A MINOR, C2, 4, 5 [2 of 3]NG25C50236 | Fact Finding Hearing (Public Law) | — | |
| 10:30AM | Nottingham Magistrates' Court | Re A MinorPE25P30752 | DRA (Dispute Resolution Appointment) | — | |
| 11:00AM | Nottingham Magistrates' Court | Ionut-Adrian Calin2600030531 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 11:00AM | Nottingham Magistrates' Court | Craig Clements2600030078 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 11:30AM | Nottingham Magistrates' Court | Re A MinorNG25P00669 | DRA (Dispute Resolution Appointment) | — | |
| 2:00PM | Nottingham Magistrates' Court | Ellie Mae Moss2400194875 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Mrs Asma Alanazi2500195555 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Mr Majed Alanazi2500195563 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Emma Reid2500195547 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Maciej Biedrzynski2600024337 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Connor Bishop2600001507 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Natalie Brown2600026054 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Mr Nathaniel Innis2600005073 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Resmy James2500215912 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Sarah Louise Jones2600023683 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Ms Leanne Stolworthy2500100864 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Miss Lena Chinnu Wilson2600029096 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Miss Mohaya Eltom2600026100 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Mr Michael Lewis2600021915 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Carl Pugh2600026356 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Mr Omer Hassan2600025805 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | Celia Fernandes Miranda2600024434 | Session start 10am | Lja: Nottinghamshire Magistrates' Court | |
| 2:00PM | Nottingham Magistrates' Court | A MINOR V NOTTINGHAM CITY COUNCIL & A MINOR, C, 1, 4NG26C50047 | Case Management Hearing (Public Law) | — | |
| 2:00PM | Nottingham Magistrates' Court | Koami Agbekodo2600033832 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Mr Michael James Gilbert2600016520 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Michael Gilbert31CF1572025 | Sentence | — | |
| 2:00PM | Nottingham Magistrates' Court | Daniel Bull31CF2013723 | — | — | |
| 2:00PM | Nottingham Magistrates' Court | Charles Whyte31CF1460824 | Sentence | — | |
| 2:00PM | Nottingham Magistrates' Court | Andrew James Clark31NT0043226 | Sentence | — | |
| 3:00PM | Nottingham Magistrates' Court | NOTTINGHAMSHIRE COUNTY COUNCIL V A MINOR C, 1, 2, 4, 5NG26C50060 | ICO (Interim Care Order) Hearing | — |
Frequently Asked Questions
How do I find my case at Chesterfield Justice Centre?
Search for your case reference number in the hearings table above, or set up an alert to be notified when your case is listed at Chesterfield Justice Centre.
What cases were heard at Chesterfield Justice Centre on 8 April 2026?
There were 79 hearings listed at Chesterfield Justice Centre on 8 April 2026. View the full cause list above with times, courtrooms, and judges.
Can I attend a hearing at Chesterfield Justice Centre?
Most hearings at Chesterfield Justice Centre are open to the public unless reporting restrictions apply. Check the listing notes for each case. Remote hearings may require prior arrangement.
How do I get alerts for Chesterfield Justice Centre?
Sign up for a free CauseAlert account, then select Chesterfield Justice Centre from your dashboard. You can choose to receive SMS or email notifications whenever new hearings are listed at this court.
What types of hearings are heard at Chesterfield Justice Centre?
Chesterfield Justice Centre handles cases relating to civil, crime, divorce, family, social security. Hearing types may include trials, sentencing, case management, bail applications, and appeals depending on the court's jurisdiction.
Related Content
Data sourced from HM Courts & Tribunals Service (HMCTS), an executive agency of the Ministry of Justice. Court information licensed under the Open Government Licence v3.0. Crown copyright.